Pricing
On this page, you can find our latest pricing information and billing details.
Open and Transparent Billing Rules
Our goal is to provide accessible, affordable, fast, stable, and reliable API services to as many users worldwide as possible. To ensure you are aware of our latest pricing rules and strategies, we strive to display the billing details of our services as openly and transparently as possible on this page. You can check this page at any time to ensure your budget is under control. Additionally, you can provide feedback on any outdated or unreasonable pricing through email or Telegram, and we will update and correct it as soon as possible.
Feedback Email Address:[email protected]
Language Model API Pricing
Language Model - Chat Completions API
The Chat Completions API is a conversation generation API specification based on OpenAI's models. The API path is /v1/chat/completions. Due to OpenAI's first-mover advantage in the large model market, most large language model services and programs on the market follow or support this API specification to provide AI conversation services. You can interact with large language models through this API for common applications such as AI chat and AI summarization.
Model | Final Input Token Pricing(Coin/Million Token) | Final Output Token Pricing(Coin/Million Token) |
---|---|---|
gpt-4o-mini | 41250 ($0.17) | 165000 ($0.66) |
gpt-4o-mini-2024-07-18 | 41250 ($0.17) | 165000 ($0.66) |
gpt-3.5-turbo | 137500 ($0.55) | 412500 ($1.65) |
gpt-3.5-turbo-0125 | 137500 ($0.55) | 412500 ($1.65) |
chatgpt-4o-latest | 1375000 ($5.50) | 4125000 ($16.50) |
gpt-4o-2024-05-13 | 1375000 ($5.50) | 4125000 ($16.50) |
gpt-4o | 687500 ($2.75) | 2750000 ($11.00) |
gpt-4o-2024-08-06 | 687500 ($2.75) | 2750000 ($11.00) |
gpt-4o-2024-11-20 | 687500 ($2.75) | 2750000 ($11.00) |
gpt-4 | 8250000 ($33.00) | 16500000 ($66.00) |
gpt-4-0314 | 8250000 ($33.00) | 16500000 ($66.00) |
gpt-4-0613 | 8250000 ($33.00) | 16500000 ($66.00) |
gpt-4-turbo | 2750000 ($11.00) | 8250000 ($33.00) |
gpt-4-0125-preview | 2750000 ($11.00) | 8250000 ($33.00) |
gpt-4-turbo-preview | 2750000 ($11.00) | 8250000 ($33.00) |
gpt-4-turbo-2024-04-09 | 2750000 ($11.00) | 8250000 ($33.00) |
gpt-4-1106-preview | 2750000 ($11.00) | 8250000 ($33.00) |
gpt-4-vision-preview | 2750000 ($11.00) | 8250000 ($33.00) |
o1-preview | 4125000 ($16.50) | 16500000 ($66.00) |
o1-preview-2024-09-12 | 4125000 ($16.50) | 16500000 ($66.00) |
o1-mini | 825000 ($3.30) | 3300000 ($13.20) |
o1-mini-2024-09-12 | 825000 ($3.30) | 3300000 ($13.20) |
claude-3-5-sonnet | 825000 ($3.30) | 4125000 ($16.50) |
claude-3-5-sonnet-latest | 825000 ($3.30) | 4125000 ($16.50) |
claude-3-5-sonnet-20241022 | 825000 ($3.30) | 4125000 ($16.50) |
claude-3-5-sonnet-20240620 | 825000 ($3.30) | 4125000 ($16.50) |
claude-3-5-haiku | 275000 ($1.10) | 1375000 ($5.50) |
claude-3-5-haiku-latest | 275000 ($1.10) | 1375000 ($5.50) |
claude-3-5-haiku-20241022 | 275000 ($1.10) | 1375000 ($5.50) |
claude-3-haiku | 68750 ($0.28) | 343750 ($1.38) |
claude-3-haiku-latest | 68750 ($0.28) | 343750 ($1.38) |
claude-3-haiku-20240307 | 68750 ($0.28) | 343750 ($1.38) |
claude-3-opus | 4125000 ($16.50) | 20625000 ($82.50) |
claude-3-opus-latest | 4125000 ($16.50) | 20625000 ($82.50) |
claude-3-opus-20240229 | 4125000 ($16.50) | 20625000 ($82.50) |
claude-3-5-sonnet-20240620 | 825000 ($3.30) | 4125000 ($16.50) |
claude-3-5-sonnet-20240620 | 825000 ($3.30) | 4125000 ($16.50) |
claude-2 | 2200000 ($8.80) | 6600000 ($26.40) |
claude-2.0 | 2200000 ($8.80) | 6600000 ($26.40) |
claude-2.1 | 2200000 ($8.80) | 6600000 ($26.40) |
gemini-1.5-pro-latest (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-pro (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-pro-vision (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-1.5-pro-001 (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-1.5-pro-002 (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-1.5-pro-exp-0801 (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-1.5-pro-exp-0827 (prompt<=128k) | 343750 ($1.38) | 1375000 ($5.50) |
gemini-1.5-pro-exp-0827 (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-1.5-pro-latest (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-pro (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-pro-vision (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-1.5-pro-001 (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-1.5-pro-002 (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-1.5-pro-exp-0801 (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-1.5-pro-exp-0827 (prompt>128k) | 687500 ($2.75) | 2750000 ($11.00) |
gemini-1.5-flash-latest (prompt<=128k) | 20625 ($0.08) | 82500 ($0.33) |
gemini-1.5-flash-001 (prompt<=128k) | 20625 ($0.08) | 82500 ($0.33) |
gemini-1.5-flash-002 (prompt<=128k) | 20625 ($0.08) | 82500 ($0.33) |
gemini-1.5-flash-exp-0827 (prompt<=128k) | 20625 ($0.08) | 82500 ($0.33) |
gemini-1.5-flash-8b-exp-0924 (prompt<=128k) | 10312.5 ($0.04) | 20625 ($0.08) |
gemini-1.5-flash-8b (prompt<=128k) | 10312.5 ($0.04) | 20625 ($0.08) |
gemini-1.5-flash-latest (prompt>128k) | 41250 ($0.17) | 165000 ($0.66) |
gemini-1.5-flash-001 (prompt>128k) | 41250 ($0.17) | 165000 ($0.66) |
gemini-1.5-flash-002 (prompt>128k) | 41250 ($0.17) | 165000 ($0.66) |
gemini-1.5-flash-exp-0827 (prompt>128k) | 41250 ($0.17) | 165000 ($0.66) |
gemini-1.5-flash-8b-exp-0924 (prompt>128k) | 41250 ($0.17) | 82500 ($0.33) |
gemini-1.5-flash-8b (prompt>128k) | 41250 ($0.17) | 82500 ($0.33) |
yi-lightning | 33660 ($0.13) | 33660 ($0.13) |
yi-large | 680000 ($2.72) | 680000 ($2.72) |
yi-medium | 85000 ($0.34) | 85000 ($0.34) |
yi-vision | 204000 ($0.82) | 204000 ($0.82) |
yi-medium-200k | 408000 ($1.63) | 408000 ($1.63) |
yi-spark | 34000 ($0.14) | 34000 ($0.14) |
yi-large-rag | 850000 ($3.40) | 850000 ($3.40) |
yi-large-fc | 680000 ($2.72) | 680000 ($2.72) |
yi-large-turbo | 408000 ($1.63) | 408000 ($1.63) |
glm-4-plus | 1870000 ($7.48) | 1870000 ($7.48) |
glm-4-airx | 374000 ($1.50) | 374000 ($1.50) |
glm-4-air | 37400 ($0.15) | 37400 ($0.15) |
glm-4-long | 37400 ($0.15) | 37400 ($0.15) |
glm-4-flashx | 3740 ($0.01) | 3740 ($0.01) |
glm-4-flash | 0 ($0.00) | 0 ($0.00) |
glm-3-turbo | 37400 ($0.15) | 37400 ($0.15) |
glm-4 | 3740000 ($14.96) | 3740000 ($14.96) |
glm-4v | 1870000 ($7.48) | 1870000 ($7.48) |
glm-4v-plus | 374000 ($1.50) | 374000 ($1.50) |
Image Generation API Pricing
AI Image Generation API
AI image generation has been one of the hot topics in AI technology in recent years. The image generation APIs supported on this site include popular models like OpenAI's DALL-E 3, Flux, and MidJourney. You can interact with large image generation models through this API for common applications such as AI image generation and AI image editing.
Model | Action | Final Output Token Pricing(Coin/Times) |
---|---|---|
flux-schnell | Image Generate | 825 ($0.00) |
flux-dev | Image Generate | 8250 ($0.03) |
flux-pro | Image Generate | 15000 ($0.06) |
flux-1.1-pro | Image Generate | 10000 ($0.04) |
This page is under construction
Due to the large number of models and services supported by the site, organizing this information takes some time. We are gradually improving this page, so please stay tuned.